Connector coverage
Before any interpretation, each analysis runs a full data-connector sweep. An analysis with any mandatory connector left not called is provisional and cannot be signed off — this page is the audit trail.
As of 2026-07-08
CALLED — data returned BLOCKED — invoked; environment refused after retry policy NOT_CALLED — never invoked (omission -> PROVISIONAL)
Connector matrix
Per-ticker call state for every data source in the sweep
| Connector | Tier | Required | ABOS | ZNTL |
|---|---|---|---|---|
| BPIQ:fetch_company_info | 1 | Yes | Called | Called |
| BPIQ:fetch_company_drugs | 1 | Yes | Called | Called |
| BPIQ:fetch_company_historical_catalysts | 1 | Yes | Called | Called |
| BPIQ:fetch_company_options_data | 1 | Yes | Called | Called |
| BPIQ:fetch_company_insider_transactions | 1 | Yes | Called | Called |
| BPIQ:fetch_company_press_releases | 1 | Yes | Called | Called |
| BPIQ:fetch_company_hedge_fund_holdings was misclassified BLOCKED on first attempt; worked on retry | 1 | optional | Called | Called |
| CT.gov:analyze_endpoints satisfies the get_trial_details-OR-analyze_endpoints requirement; was misclassified BLOCKED, worked on retry | 2 | Yes | Called | Called |
| PubMed:search_articles+metadata | 3 | Yes | Called | Called |
| Open Targets:search_entities Rate limit exceeded for client: global | 3 | Yes | Blocked | Blocked |
| ChEMBL:compound_search | 3 | Yes | Called | Called |
| web_search:exclusivity+royalty | 4 | Yes | Called | Called |
Key learning
'No approval received' is a transient error, not a permission gate; retry before recording BLOCKED. Only Open Targets is genuinely blocked (shared 'client: global' rate limit).